Standings updated 8:36pm Monday

Men's Pool

Nick Wins the Pool!

He joins Stephanie as the only 2 time winners

Kristie is 2nd!

Thanks for playing everyone!
Women's Pool

James is the Winner!

Swanson takes 2nd!

4 people had UCLA winning it all
Thanks for playing everyone!

Men's Standings

Updated 8:36pm Monday

(Click columns to sort. Click a name to see full bracket)

RkEntry NameScoreUpset PtsPick Pct.Final FourFinal Four2nd PlaceChampion
1Nick Harris139684.1% Ariz.Mich StIllinoisMich
2Kristie 135379.4% Ariz.IllinoisDukeMich
3Peter Neal120169.8% Ariz.UConnFloridaMich
4Mary Jo Huisman118574.6% MichIllinoisUConnAriz.
5Nick Harris 2115471.4% Ariz.Mich StHouMich
6Dr. Dog114571.4% Ariz.KansasFloridaMich
7Nastynate111268.3% Ariz.DukeFloridaMich
7Henry P111371.4% Ark.FloridaDukeMich
9Shawn103368.3% Ariz.IllinoisMichDuke
10Hairdooch299363.5% PurdueDukeFloridaMich
10Dylan99563.5% Ariz.IllinoisMichDuke
12Paul Lucero97676.2% MichFloridaMich StAriz.
13Adam 296452.4% Ariz.NebDukeMich
14CamL95574.6% MichIllinoisPurdueDuke
15Rob K94673.0% MichHouDukeAriz.
15Michele94463.5% Ariz.NebMichDuke
17Paul Lucero 292473.0% MichFloridaAriz.Duke
18Matt C 90471.4% MichHouDukeAriz.
18Evan M90466.7% Ala.FloridaUConnPurdue
18Curtis Dunham90171.4% MichDukeFloridaAriz.
21Vish D88271.4% MichFloridaAriz.Duke
21Bill V88469.8% MichDukeHouAriz.
21Sheriff Buford T Justice88663.5% Ariz.HouMichSt John
24Hairdooch85469.8% MichFloridaAriz.Duke
24Marla85268.3% Ariz.UConnFloridaIowa St
24Chad85369.8% MichHouPurdueDuke
24LD85469.8% MichDukeHouAriz.
28David Gordon84669.8% MichHouAriz.Duke
28Ryan Curren84566.7% MichHouDukeAriz.
28Anibal Rivera 84465.1% MichFloridaMich StAriz.
28Graham Harris 84269.8% Iowa StDukeAriz.Florida
28Mr.Tubs84458.7% Ariz.Prairie VUConnIowa St
33Leslie Dunham83366.7% MichHouAriz.Duke
33Vicar83571.4% Iowa StDukeFloridaAriz.
35Brian Dunham82466.7% MichHouDukeAriz.
35Spillers82565.1% MichHouDukeAriz.
35Cash McGee82066.7% MichFloridaDukeAriz.
38Adam 181566.7% MichFloridaDukeAriz.
38Mike Rickert (2)81368.3% MichMich StHouAriz.
38Jim R81565.1% MichFloridaAriz.Duke
41Marion80365.1% Iowa StIllinoisDukeAriz.
42MarioD79363.5% S ClaraUConnAriz.Hou
42Jackson harris 79265.1% MichFloridaAriz.Duke
42Errol B79563.5% Iowa StUConnAriz.Hou
45Kevin McGee78165.1% MichHouAriz.Duke
45Kevin Garrity78568.3% VirgNebDukeAriz.
45Bruce Sylva78061.9% MichDukeHouAriz.
48Javid277466.7% Iowa StFloridaAriz.Duke
49Javid176261.9% MichHouDukeAriz.
49Matt Y.76165.1% MichHouDukePurdue
49Mike Rickert (1)76461.9% MichHouAriz.Duke
52Brian Stoop75165.1% Iowa StFloridaAriz.Duke
52Mischa Madness75466.7% Ariz.HouDukeIowa St
54Swanson74566.7% Iowa StFloridaAriz.Duke
54Charles Acret74261.9% MichFloridaAriz.Duke
54Stephanie 274466.7% Iowa StMich StAriz.Hou
54Charles Acret 274265.1% Iowa StFloridaDukeAriz.
58Janet Dunham73260.3% MichDukeFloridaAriz.
59Gmoney71458.7% PurdueIllinoisAla.Mich St
59Lindstress71763.5% ZagsUCLAIllinoisIowa St
61Mary Beth Snell70065.1% VirgHouAriz.St John
62Blair69263.5% MichDukeArk.Florida
63Bruce M68568.3% VirgDukePurdueHou
63Janet Seibert68468.3% Iowa StHouPurdueDuke
65Scott Bush66358.7% Iowa StHouDukeAriz.
65Sean Brady66465.1% PurdueHouIowa StDuke
67James65658.7% VirgHouSt JohnAriz.
67Flash Gordon65154.0% MichFloridaDukeAriz.
69Stephanie 64561.9% Iowa StDukeArk.Florida
70susan C63355.6% MichHouDukeZags
71Walter Gordon62154.0% MichHouZagsMich St
72Oilcangus60458.7% Tex TechHouPurdueDuke
73Dmoney59357.1% Iowa StFloridaBYUDuke
74Dolly52354.0% VirgDukeHouZags
75Blair Longshots49349.2% St LouisHouMich StAriz.
76Caleb Y36236.5% Iowa StUCLAFloridaZags

Women's Standings

Updated 8:36pm Monday

(Click columns to sort. Click a name to see full bracket)

RkEntry NameScoreUpset PtsPick Pct.Final FourFinal Four2nd PlaceChampion
1James143381.0% TexasSo CarUConnUCLA
2Swanson141184.1% TexasSo CarUConnUCLA
3Jim R140279.4% TexasSo CarUConnUCLA
4Blair127376.2% TexasUConnUCLASo Car
5Vish D121184.1% TexasSo CarUCLAUConn
6Mike Rickert (2)120181.0% TexasSo CarUCLAUConn
7Snoosan119082.5% TexasSo CarUCLAUConn
7Shawn119276.2% TexasSo CarUCLAUConn
9Dr. Dog117277.8% TexasSo CarUCLAUConn
9Kristie 117173.0% TexasSo CarUCLAUConn
11peter neal114176.2% TexasSo CarUCLAUConn
12David Gordon110265.1% TexasSo CarUCLAUConn
13Leslie Dunham108174.6% LSUUConnTexasSo Car
14Mike Rickert (1)107069.8% TexasSo CarUCLAUConn
15Mary Beth Snell106079.4% UCLASo CarTexasUConn
16Snoosan295152.4% TexasTCUHowardUCLA
17Stephanie 93268.3% LSUSo CarTexasUConn
18Evan M92366.7% Ala.TCUUCLAUConn
18MarioD92177.8% TexasUSCLSUUConn
20Michele 84154.0% MichIowaUCLAUConn
21Janet Seibert79165.1% TexasUConnLSUIowa
22Bruce76265.1% LSUIowaUConnTexas

Men's Pick Stats

(Click columns to sort)

Team NameSeedStatusRnd of 32Sweet 16Great 8Final 4FinalsChampion
Akron12Eliminated14 (18%)10 (13%)0 (0%)0 (0%)0 (0%)0 (0%)
Alabama4Eliminated71 (93%)43 (57%)5 (7%)2 (3%)1 (1%)0 (0%)
Arizona1Eliminated76 (100%)75 (99%)69 (91%)57 (75%)43 (57%)25 (33%)
Arkansas4Eliminated69 (91%)48 (63%)5 (7%)3 (4%)2 (3%)0 (0%)
BYU6Eliminated61 (80%)18 (24%)8 (11%)1 (1%)1 (1%)0 (0%)
Cal Baptist13Eliminated11 (14%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Clemson8Eliminated31 (41%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
Connecticut2Eliminated75 (99%)58 (76%)37 (49%)7 (9%)3 (4%)0 (0%)
Duke1Eliminated75 (99%)74 (97%)67 (88%)54 (71%)41 (54%)22 (29%)
Florida1Eliminated75 (99%)72 (95%)60 (79%)30 (39%)12 (16%)3 (4%)
Furman15Eliminated1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Georgia8Eliminated37 (49%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
Gonzaga3Eliminated75 (99%)57 (75%)29 (38%)5 (7%)4 (5%)3 (4%)
Hawaii13Eliminated7 (9%)4 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
High Point12Eliminated21 (28%)8 (11%)1 (1%)0 (0%)0 (0%)0 (0%)
Hofstra13Eliminated5 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Houston2Eliminated75 (99%)70 (92%)55 (72%)33 (43%)10 (13%)4 (5%)
Howard16Eliminated1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Idaho15Eliminated1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Illinois3Eliminated76 (100%)58 (76%)17 (22%)9 (12%)2 (3%)0 (0%)
Iowa9Eliminated45 (59%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Iowa State2Eliminated76 (100%)69 (91%)48 (63%)19 (25%)5 (7%)4 (5%)
Kansas4Eliminated65 (86%)35 (46%)1 (1%)1 (1%)0 (0%)0 (0%)
Kennesaw St14Eliminated1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kentucky7Eliminated36 (47%)4 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
LIU16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Louisville6Eliminated48 (63%)3 (4%)1 (1%)0 (0%)0 (0%)0 (0%)
McNeese St12Eliminated15 (20%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Miami (Fla.)7Eliminated44 (58%)5 (7%)2 (3%)0 (0%)0 (0%)0 (0%)
Miami OH11Eliminated12 (16%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan1Still In75 (99%)71 (93%)64 (84%)47 (62%)13 (17%)9 (12%)
Michigan St3Eliminated72 (95%)62 (82%)26 (34%)9 (12%)5 (7%)2 (3%)
Missouri10Eliminated32 (42%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Nebraska4Eliminated73 (96%)41 (54%)7 (9%)3 (4%)0 (0%)0 (0%)
No Dakota St14Eliminated4 (5%)3 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
No Iowa12Eliminated9 (12%)3 (4%)1 (1%)0 (0%)0 (0%)0 (0%)
North Carolina6Eliminated33 (43%)10 (13%)2 (3%)0 (0%)0 (0%)0 (0%)
Ohio State8Eliminated39 (51%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
Penn14Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Prairie View16Eliminated1 (1%)1 (1%)1 (1%)1 (1%)0 (0%)0 (0%)
Purdue2Eliminated75 (99%)69 (91%)37 (49%)10 (13%)7 (9%)2 (3%)
Queens15Eliminated1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Saint Louis9Eliminated39 (51%)3 (4%)2 (3%)1 (1%)0 (0%)0 (0%)
Santa Clara10Eliminated40 (53%)3 (4%)2 (3%)1 (1%)0 (0%)0 (0%)
Siena16Eliminated1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
South Florida11Eliminated28 (37%)8 (11%)4 (5%)0 (0%)0 (0%)0 (0%)
St John's5Eliminated67 (88%)37 (49%)6 (8%)3 (4%)3 (4%)2 (3%)
St Mary's7Eliminated50 (66%)6 (8%)2 (3%)0 (0%)0 (0%)0 (0%)
TCU9Eliminated37 (49%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Tenn State15Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Tennessee6Eliminated64 (84%)24 (32%)7 (9%)0 (0%)0 (0%)0 (0%)
Texas11Eliminated15 (20%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Texas A&M10Eliminated26 (34%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Texas Tech5Eliminated62 (82%)23 (30%)4 (5%)1 (1%)0 (0%)0 (0%)
Troy13Eliminated3 (4%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
UCF10Eliminated15 (20%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
UCLA7Eliminated61 (80%)17 (22%)8 (11%)2 (3%)0 (0%)0 (0%)
Utah State9Eliminated38 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Vanderbilt5Eliminated61 (80%)31 (41%)6 (8%)0 (0%)0 (0%)0 (0%)
VCU11Eliminated43 (57%)8 (11%)0 (0%)0 (0%)0 (0%)0 (0%)
Villanova8Eliminated38 (50%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
Virginia3Eliminated74 (97%)50 (66%)18 (24%)5 (7%)0 (0%)0 (0%)
Wisconsin5Eliminated55 (72%)16 (21%)0 (0%)0 (0%)0 (0%)0 (0%)
Wright State14Eliminated2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)

Women's Pick Stats

(Click columns to sort)

Team NameSeedStatusRnd of 32Sweet 16Great 8Final 4FinalsChampion
Alabama6Eliminated14 (64%)3 (14%)1 (5%)1 (5%)0 (0%)0 (0%)
Baylor6Eliminated19 (86%)2 (9%)0 (0%)0 (0%)0 (0%)0 (0%)
Cal Baptist16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Clemson8Eliminated5 (23%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Col of Charl14Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Colorado10Eliminated10 (45%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Colorado St12Eliminated7 (32%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Connecticut1Eliminated22 (100%)21 (95%)21 (95%)21 (95%)18 (82%)14 (64%)
Duke3Eliminated22 (100%)20 (91%)4 (18%)0 (0%)0 (0%)0 (0%)
Fairfield11Eliminated4 (18%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
FDU15Eliminated1 (5%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Georgia7Eliminated19 (86%)2 (9%)1 (5%)0 (0%)0 (0%)0 (0%)
Gonzaga12Eliminated6 (27%)2 (9%)0 (0%)0 (0%)0 (0%)0 (0%)
Green Bay13Eliminated2 (9%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
High Point15Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Holy Cross15Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Howard14Eliminated1 (5%)1 (5%)1 (5%)1 (5%)1 (5%)0 (0%)
Idaho13Eliminated3 (14%)2 (9%)0 (0%)0 (0%)0 (0%)0 (0%)
Illinois7Eliminated12 (55%)2 (9%)0 (0%)0 (0%)0 (0%)0 (0%)
Iowa2Eliminated21 (95%)18 (82%)13 (59%)3 (14%)1 (5%)1 (5%)
Iowa State8Eliminated11 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Jacksonville15Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
James Madison12Eliminated4 (18%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Kentucky5Eliminated18 (82%)8 (36%)0 (0%)0 (0%)0 (0%)0 (0%)
Louisville3Eliminated21 (95%)16 (73%)7 (32%)0 (0%)0 (0%)0 (0%)
LSU2Eliminated22 (100%)19 (86%)16 (73%)5 (23%)2 (9%)0 (0%)
Maryland5Eliminated17 (77%)4 (18%)0 (0%)0 (0%)0 (0%)0 (0%)
Miami (Ohio)13Eliminated2 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan2Eliminated22 (100%)20 (91%)13 (59%)1 (5%)0 (0%)0 (0%)
Michigan St5Eliminated15 (68%)3 (14%)0 (0%)0 (0%)0 (0%)0 (0%)
Minnesota4Eliminated20 (91%)11 (50%)0 (0%)0 (0%)0 (0%)0 (0%)
Missouri St16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Murray State12Eliminated5 (23%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
NC State7Eliminated12 (55%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Nebraska11Eliminated3 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
North Carolina4Eliminated22 (100%)17 (77%)0 (0%)0 (0%)0 (0%)0 (0%)
Notre Dame6Eliminated18 (82%)3 (14%)2 (9%)0 (0%)0 (0%)0 (0%)
Ohio State3Eliminated21 (95%)18 (82%)6 (27%)0 (0%)0 (0%)0 (0%)
Oklahoma4Eliminated19 (86%)17 (77%)1 (5%)0 (0%)0 (0%)0 (0%)
Oklahoma St8Eliminated9 (41%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Ole Miss5Eliminated16 (73%)8 (36%)2 (9%)0 (0%)0 (0%)0 (0%)
Oregon8Eliminated12 (55%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Princeton9Eliminated13 (59%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Rhode Island11Eliminated8 (36%)3 (14%)1 (5%)0 (0%)0 (0%)0 (0%)
So Carolina1Eliminated22 (100%)21 (95%)20 (91%)16 (73%)2 (9%)2 (9%)
So Dakota St11Eliminated6 (27%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Southern16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Syracuse9Eliminated11 (50%)1 (5%)1 (5%)0 (0%)0 (0%)0 (0%)
TCU3Eliminated19 (86%)19 (86%)7 (32%)2 (9%)0 (0%)0 (0%)
Tennessee10Eliminated10 (45%)2 (9%)0 (0%)0 (0%)0 (0%)0 (0%)
Texas1Eliminated22 (100%)22 (100%)22 (100%)20 (91%)4 (18%)1 (5%)
Texas Tech7Eliminated5 (23%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
UC San Diego14Eliminated3 (14%)2 (9%)1 (5%)0 (0%)0 (0%)0 (0%)
UCLA1Still In22 (100%)22 (100%)20 (91%)17 (77%)16 (73%)4 (18%)
USC9Eliminated17 (77%)1 (5%)1 (5%)1 (5%)0 (0%)0 (0%)
UTSA16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Vanderbilt2Eliminated22 (100%)19 (86%)13 (59%)0 (0%)0 (0%)0 (0%)
Vermont14Eliminated1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Villanova10Eliminated17 (77%)3 (14%)2 (9%)0 (0%)0 (0%)0 (0%)
Virginia10Eliminated3 (14%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Virginia Tech9Eliminated10 (45%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Washington6Eliminated16 (73%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
West Virginia4Eliminated20 (91%)13 (59%)0 (0%)0 (0%)0 (0%)0 (0%)
Western Ill13Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)

Info

$
  • Men's Pool: 76 entries
  • 1st Place: $608
  • 2nd Place: $152
  • Women's Pool: 22 entries
  • 1st Place: $176
  • 2nd Place: $44
  • Can Send $ via:
    Venmo: @Bruce-Mathieson (last 4 phone digits: 7488)
    PayPal: shakobe@gmail.com
    or other payment methods--just let me know

    Scoring
  • First Four not included
  • 1st Round: 1 point (+1 for upsets)
  • 2nd Round: 2 points
  • Elite Eight: 4 points
  • Final Four: 8 points
  • Championship Game: 12 points
  • CHAMPION: 20 points
  • Tiebreakers
  • 1st: # of Final Four teams picked correctly
  • 2nd: % of tournament games picked correctly
  • 3rd: # of first round upsets picked correctly
  • Hall of Fame

    2025 M - Jackson

    2024 Winning Bracket

    2025 W - Dr. Dog

    2024 Winning Bracket

    2024 M - Aníbal

    2024 Winning Bracket

    2024 W - Chris C

    2024 Winning Bracket

    2023 - Nick H5

    2023 Winning Bracket

    2022 - Mary Beth

    2022 Winning Bracket

    2021 - Shawn

    2021 Winning Bracket

    2020 - :(

    2020 Winning Bracket

    2019 - Lenny

    2019 Winning Bracket

    2018 - JClarke

    2018 Winning Bracket

    2017 - Albert 2

    2017 Winning Bracket

    2016 - Stephanie

    2016 Winning Bracket

    2015 - Philip 2

    2015 Winning Bracket

    2014 - Javid 2

    2014 Winning Bracket

    2013 - Jim R

    2013 Winning Bracket

    2012 - Vicar 2

    2012 Winning Bracket

    2011 - Torry

    2011 Winning Bracket

    2010 - Bob-o

    2010 Winning Bracket

    2009 - Patriot

    2009 Winning Bracket

    2008 - Blair

    2008 Winning Bracket

    2007 - Stephanie

    2007 Winning Bracket

    2006 - Ruben/Ramon

    2006 Winning Bracket

    2005 - Gary

    2005 Winning Bracket

    2004 - Marlene

    2004 Winning Bracket

    2003 - Kathy

    2003 Winning Bracket

    2002 - Kim

    2002 Winning Bracket

    2001 - Brad

    2001 Winning Bracket

    2000 - Jeff S

    2000 Winning Bracket